MUNICIPAL SERVICES
Property Tax | $1.23/$100 assessment |
Development Fees | |
Parcel added | $200 |
Documents (easements, etc) | $100 |
Zoning Confirmation | $100 |
Zoning Compliance | $200 |
All Variances | $250 |
Subdivision Type 1 | $200+$25/lot |
Subdivision Type 2 (access) | $500+$50/lot |
Building permits | $25+$5/thousand |
Development Permits | $50 |
Electrical Waivers | $25 |
Rezoning | $1500 |
Trailer Park Lot Rent | $115.50/month |
RIVER VALLEY CIVIC CENTRE & RECREATION
Ice Rates | Per Hour |
Regular Adult | $125+HST |
Regional Youth | $97+HST |
Minor Hockey | $68+HST |
High School Boys |
Game: $125+HST |
High School Girls | $68+HST |
Non-prime 3-5pm Weekdays | $45+HsT |
Tournaments | Ice rental + $10+HST |
Room Rentals | |
Boardroom |
$20/hr+HST |
Recreation Room | $25/hr+HST Daily: $100+HST |
Community Room (Pool) |
Daily: $50+HST |
Canteen Area | $10/hr+HST |
Arena Surface | $30/hr+HST Daily: $150+HST |
Additional Services | |
Tea/Coffee/Water | $1 per item |
Snacks | Cost plus $25% |
Projector | $15+HST |
Field Rentals | |
Co-ed Softball | $400/team |
Other Groups | $30/day+HST one drag |
Extras | $25/lining+HST $30/drag+HST |
Birthday Parties | |
Bouncy Castle | $90+HST |
Glow Parties | |
10 youth | $100+HST |
15 youth | $115+HST |
20 youth | $125+HST |
Pool Parties | $75/hr+HST |
RVCC Advertising | |
Boards around ice surface | $325+HST |
Wall above ice surface | $175+HST |
Ice surface logo | $500+HST |
Dressing Room | $350+HST (must sign 2 year contract) |
UTILITIES
Water & Sewer | |
Annual Water | $480 |
Water Meter | $1.09/cubic meter |
Annual Sewer | $255 |
Sewer Meter | $0.5663/cubic meter |
Combined | $735 |
Aroostook | |
Water | $225 |
Light Services | |
Residential | |
New Connection | $30.00 |
Service Charge | $19.65 |
First 1500 kWh | $0.1163 |
Balance kWh | $0.1132 |
General Service | |
Service Charge | $19.65 |
First 5000 kWh | $0.1419 |
Balance kWh | $0.1006 |
Demand Charge | First 20kW = $0 |
Balance kW = $11.06 | |
General Service 2 | |
Service Charge | $27.57 |
First 5000 kWh | $0.1587 |
Balance kWh | $0.1124 |
Demand | Frist 20kW = $0 |
Balance kW = $12.69 | |
Small Industrial | |
Service Charge | $19.65 |
First 100 kWh per kW | $0.1629 |
Balance kWh | $0.0770 |
Demand | First 20kW = $0 |
Balance kW = $8.41 | |
Dusk to Dawn 100W | $16.67 |
Dusk to Dawn 200W | $26.23 |
Wood Pole | $5.23 |
Mini-Split | |
9000 BTU | $55/month+HST |
12000 BTU | $56/month+HST |
15000 BTU | $57/month+HST |
Out of village limits | $8/month+HST extra |
ACTIVE LIVING FITNESS CENTRE